

Industries and Services
More efficiency for your engineering!
AUTOMATION
Apart from process development and delivery of high-quality equipment according to international standards we provide complex automation of technological processes for your project.
SPARE PARTS SERVICE
Furthermore, we offer a complete concept of maintenance and spare parts delivery for your plants - starting with exchange of wear parts up to preventive maintenance of complex plant components.
| NON-FERROUS ORES | GOLD ORES | GLASS AND SILICA SAND | PHOSPHATE ORES | IRON ORES | NON-ORE RESOURCES | COAL |
|---|
| Mining | Ore treatment | "Metallurgy" |
|---|---|---|
| 1. MINE REFILLING/BACKFILLING | 1. CRUSHING | "1. PYROMETALLURGY" |
| - Cone crusher | "- Electric and anode furnace" | |
| - Material bed roller grinder | "- Anode casting machine" | |
| - Worm crusher | "- Converter" | |
| 2. HYDROTRANSPORT | 2. SCREENING | "2. HYDROMETALLURGY" |
| - Dry screening | "- Electrolysis" | |
| - Wet screening | "- Pressure Leaching, sorption" | |
| 3. DEWATERING AND HAULING | 3. GRINDING | "3. ADDITIONAL EQUIPMENT" |
| - Autogenous mill | "- Compressors" | |
| - Rod and ball mill | "- Cooling towers" | |
| 4. TRUCK WEIGHING STATION WITH AUTOMATIC VEHICULE AND PRODUCT REGISTRATION | 4. CLASSIFICATION | "" |
| - Hydrocyclones | "" | |
| - Mechanical classification | "" | |
| 5. FLOTATION | "" | |
| 6. MECHANICAL ACTIVATION | "" | |
| 7. THICKENING | "" | |
| - Radial thickener | "" | |
| - Paste thickener | "" | |
| - High-performance thickener | "" | |
| 8. FILTRATION | "" | |
| 9. DRYING | "" | |
| 10. CLOSED WATER CIRCUIT | "" | |
| 11. STORAGE | "" | |
| - Dry storage | "" | |
| - Stockpile storage |
| DRINKING WATER | PROCESS WATER/WASTE WATER | MOBILE WATER TREATMENT |
|---|---|---|
| - Mechanical processes | - Mechanical processes | - Mechanical processes |
| - Biological processes | - Biological processes | - Biological processes |
| - Physicochemical processes | - Physicochemical processes | - Physicochemical processes |
| - Special processes | - Special processes | - Special processes |
| FLUE GAS DESULPHURISATION | DISPOSAL OF ASHES AND SLAG | SUPPLY OF STEAM AND HEAT |
|---|---|---|
| - Dry processes | - Mechanical | - Boiler houses and components |
| - Additive processes | - Pneumatic | - Distant heat supply |
| - Wet processes | - Hydraulic | |
| - Gypsum dewatering | - Deposits/silo facilities |
| CHEMICAL PLANTS | SPECIAL PLANTS |
|---|---|
| - Phosphate ore treatment | - Industrial cooling plants |
| - Fertilizer production | - Compressor stations, air compression installations |
| - Sulphuric and phosphoric acid neutralization | - Thickening installations (paste thickener) |
| - Plants for further processing of aggressive materials (e.g. aqua regia) | - Pump stations, pumping plants |
| - Belt weighing installations |
©2013 ENGINEERING DOBERSEK GmbH Pastorenkamp 31, D-41169 Mönchengladbach Tel.: +49 (0) 2161 / 90108-0, Fax: +49 (0) 2161 / 90108-20




